weather was going to be 12-18knts and early morning it looked fresh, when we eventually launched we spotted a ship in the bay and we headed out to see it.
we got ourselves ready and decided on a port flyer which wasnt however we did follow mc(spit) and richard(d18) the wind was building and we tacked for the mark perfectly, we lost ground going to 2 and also 2-3 then the gybe mark, the gybes on the d18 are ok not like the hurricane. 3-4 was like being on a roller coaster dodging waves and surfing them. we had adrian for company and nick troy, most of the race was spent holding them off or trying to catch them back up. both got in front of us and it was just damage limitation time. at the end nick had a problem so we gratefully took that spot from him
wind on the pier was showing 13-25 knts in the gusts so that was eve stronger out in the bay, waves were breaking so it must have been a f5 at least. overall very pleased as this was only our 2nd race. lots of work to do as well but that can be worked on
6-06-2010 12:31 | 1012 | 17.2 | 8.6 | 25.9 | 12.9 | 250 | 17.2 |
06-06-2010 12:21 | 1012 | 18.1 | 9 | 19.8 | 9.9 | 220 | 17.4 |
06-06-2010 12:11 | 1012 | 12.3 | 6.1 | 15.2 | 7.6 | 250 | 17.9 |
06-06-2010 12:01 | 1012 | 18.8 | 9.4 | 24.9 | 12.4 | 260 | 17.3 |
06-06-2010 11:51 | 1012 | 12.1 | 6.1 | 18.5 | 9.3 | 260 | 17.7 |
06-06-2010 11:41 | 1012 | 13.6 | 6.8 | 25.7 | 12.8 | 260 | 17.3 |
06-06-2010 11:31 | 1012 | 17.2 | 8.6 | 20.7 | 10.4 | 240 | 17.1 |
06-06-2010 11:21 | 1012 | 18 | 9 | 23.5 | 11.7 | 250 | 17.6 |
06-06-2010 11:11 | 1012 | 17.2 | 8.6 | 22.1 | 11.1 | 240 | 17.4 |
06-06-2010 11:01 | 1012 | 16.9 | 8.5 | 22.5 | 11.3 | 250 | 17.1 |
06-06-2010 10:51 | 1012 | 16.2 | 8.1 | 20.8 | 10.4 | 250 | 17.4 |
06-06-2010 10:41 | 1012 | 13.4 | 6.7 | 19.7 | 9.9 | 260 | 17.5 |
wind is stronger out at sea by a few knts easily, wind was f5-f6 and maybe more
No comments:
Post a Comment